Angelos Vlachopoulos | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Thessaloniki, Greece[1] | 28 September 1991||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Greek / Serbian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 179 cm (5 ft 10 in)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Driv/Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | VK Novi Beograd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2013 | Vouliagmeni | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2016 | Olympiacos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | CN Posillipo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2020 | Egri VK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | AN Brescia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | VK Novi Beograd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 2 August 2018 |
Angelos Vlachopoulos (Greek: Άγγελος Βλαχόπουλος; born 28 September 1991) is a Greek water polo player. He won a bronze medal at the 2015 World Championships and competed at the 2016 Summer Olympics.[3][4] He plays for Serbian club VK Novi Beograd.[5]