Applecross Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°00′49″S 115°50′12″E / 32.0137091°S 115.8366566°E | ||||||||||||||
Population | 7,228 (SAL 2021)[1] | ||||||||||||||
Established | 1896 | ||||||||||||||
Postcode(s) | 6153 | ||||||||||||||
Location | 7 km (4 mi) from Perth | ||||||||||||||
LGA(s) | City of Melville | ||||||||||||||
State electorate(s) | Bateman | ||||||||||||||
Federal division(s) | Tangney | ||||||||||||||
|
Applecross is an affluent riverside suburb of Perth, Western Australia, bounded by Canning Highway and the Swan River. It is located within the City of Melville.