Aquilla, Ohio | |
---|---|
Coordinates: 41°32′47″N 81°10′33″W / 41.54639°N 81.17583°W | |
Country | United States |
State | Ohio |
County | Geauga |
Area | |
• Total | 0.15 sq mi (0.38 km2) |
• Land | 0.15 sq mi (0.38 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,145 ft (349 m) |
Population (2020) | |
• Total | 305 |
• Estimate (2023)[3] | 306 |
• Density | 2,074.83/sq mi (798.54/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
FIPS code | 39-02274[4] |
GNIS feature ID | 2397975[2] |
Aquilla is an unincorporated community and former village in Geauga County, Ohio, United States. The population was 305 at the 2020 census. It is part of the Cleveland metropolitan area. Residents of Aquilla voted to dissolve the village in 2024.[5]