Aubignosc | |
---|---|
Coordinates: 44°07′50″N 5°58′11″E / 44.1306°N 5.9697°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-de-Haute-Provence |
Arrondissement | Forcalquier |
Canton | Château-Arnoux-Saint-Auban |
Intercommunality | Jabron Lure Vançon Durance |
Government | |
• Mayor (2020–2026) | René Avinens[1] |
Area 1 | 14.74 km2 (5.69 sq mi) |
Population (2021)[2] | 614 |
• Density | 42/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 04013 /04200 |
Elevation | 432–1,330 m (1,417–4,364 ft) (avg. 460 m or 1,510 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Aubignosc (French pronunciation: [obiɡnɔsk]; Occitan: Aubinhòsc) is a commune in the Alpes-de-Haute-Provence department in the Provence-Alpes-Côte d'Azur region of south-eastern France.