General information | |||||
---|---|---|---|---|---|
Location | Barassie, South Ayrshire Scotland | ||||
Coordinates | 55°33′41″N 4°39′05″W / 55.5614°N 4.6514°W | ||||
Grid reference | NS328328 | ||||
Managed by | ScotRail | ||||
Transit authority | Strathclyde Partnership for Transport | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | BSS | ||||
Key dates | |||||
5 August 1839 | Opened | ||||
Passengers | |||||
2018/19 | 0.171 million | ||||
2019/20 | 0.168 million | ||||
2020/21 | 15,150 | ||||
2021/22 | 79,534 | ||||
2022/23 | 0.112 million | ||||
|
Barassie railway station is a railway station serving Barassie, South Ayrshire, Scotland. The station is managed by ScotRail and is on the Ayrshire Coast Line.