This article includes a list of general references, but it lacks sufficient corresponding inline citations. (July 2015) |
Barcelona Sants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Plaça dels Països Catalans 08014 Barcelona Spain | ||||||||||
Coordinates | 41°22′44″N 2°08′24″E / 41.37889°N 2.14000°E | ||||||||||
Owned by | Adif | ||||||||||
Operated by | Renfe Operadora and SNCF | ||||||||||
Line(s) |
| ||||||||||
Platforms | 7 island platforms | ||||||||||
Tracks | 14
| ||||||||||
Connections |
| ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Platform levels | 2 | ||||||||||
Parking | Adjacent parking garage. | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 71801 (Adif) | ||||||||||
IATA code | YJB | ||||||||||
History | |||||||||||
Opened | 18 July 1975 | ||||||||||
Passengers | |||||||||||
2018 | 46,511,388 ()[1] | ||||||||||
Rank | 2[2] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Barcelona Sants is the main railway station in Barcelona, owned by Adif, the railway infrastructure agency of Spain. It has become the most important transport hub of the city - being the centre of Rodalies de Catalunya including Barcelona suburban railway services and regional services, as well as the main inter-city station for national and international destinations. The station is named after Sants, the neighbourhood of Barcelona in which it is located. New parts of the station have recently been remodeled to accommodate the Spanish high-speed train AVE in the city, which started serving the city on 20 February 2008. There is also an adjacent international bus station bearing the same name, and a link to the Sants Estació metro station that serves the railway station.