Basin Pocket Ipswich, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°36′05″S 152°46′13″E / 27.6013°S 152.7702°E | ||||||||||||||
Population | 931 (2021 census)[1] | ||||||||||||||
• Density | 1,550/km2 (4,000/sq mi) | ||||||||||||||
Postcode(s) | 4305 | ||||||||||||||
Area | 0.6 km2 (0.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Ipswich | ||||||||||||||
State electorate(s) | Ipswich | ||||||||||||||
Federal division(s) | Blair | ||||||||||||||
|
Basin Pocket is a suburb of Ipswich in the City of Ipswich, Queensland, Australia.[2] In the 2021 census, Basin Pocket had a population of 931 people.[1]
Census2021
was invoked but never defined (see the help page).