General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | 550 Sheppard Avenue East, Toronto, Ontario Canada | ||||||||||
Coordinates | 43°46′01″N 79°23′12″W / 43.76694°N 79.38667°W | ||||||||||
Platforms | Centre platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Accessible | Yes | ||||||||||
Architect | Stevens Group Architects | ||||||||||
Other information | |||||||||||
Website | Official station page | ||||||||||
History | |||||||||||
Opened | November 24, 2002 | ||||||||||
Passengers | |||||||||||
2023–2024[1] | 6,205 | ||||||||||
Rank | 62 of 70 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Bayview is a station on Line 4 Sheppard of the Toronto subway. It is located at 550 Sheppard Avenue East, at Bayview Avenue. It opened in 2002. Wi-Fi service is available at this station.[2]
This table shows the typical number of customer-boardings made on each subway line and the number of customers travelling to and from each station platform on a typical weekday in Sep 2023-Aug 2024.