Beaconsfield Mackay, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 21°05′20″S 149°10′01″E / 21.0888°S 149.1669°E | ||||||||||||||
Population | 5,899 (2021 census)[1] | ||||||||||||||
• Density | 936/km2 (2,425/sq mi) | ||||||||||||||
Postcode(s) | 4740 | ||||||||||||||
Area | 6.3 km2 (2.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Mackay Region | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
Beaconsfield is a suburb of Mackay in the Mackay Region, Queensland, Australia.[2] In the 2021 census, Beaconsfield had a population of 5,899 people.[1]
Census2021
was invoked but never defined (see the help page).