Bell Park Geelong, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 38°06′36″S 144°20′17″E / 38.110°S 144.338°E | ||||||||||||||
Population | 5,009 (2016 census)[1] | ||||||||||||||
• Density | 1,790/km2 (4,630/sq mi) | ||||||||||||||
Postcode(s) | 3215 | ||||||||||||||
Area | 2.8 km2 (1.1 sq mi) | ||||||||||||||
Location | 3 km (2 mi) from Geelong | ||||||||||||||
LGA(s) | City of Greater Geelong | ||||||||||||||
State electorate(s) | Lara | ||||||||||||||
Federal division(s) | Corio | ||||||||||||||
|
Bell Park is a residential suburb of Geelong, Victoria, Australia. It is located 6 km north-west of the Geelong city centre and is bordered to the north by Cowies Creek, to the east by Thompson Road, to the south by the Midland Highway and to the west by Anakie Road.
At the 2016 Census, Bell Park had a population of 5,009.[1]