Beresford Geraldton, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 28°45′25″S 114°37′12″E / 28.757°S 114.620°E | ||||||||||||||
Population | 1,463 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 6530 | ||||||||||||||
Area | 1.4 km2 (0.54 sq mi) | ||||||||||||||
Location | 2 km (1 mi) N of Geraldton | ||||||||||||||
LGA(s) | City of Greater Geraldton | ||||||||||||||
State electorate(s) | Geraldton | ||||||||||||||
Federal division(s) | Durack | ||||||||||||||
|
Beresford is a northern coastal suburb of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The suburb was gazetted in 1972.[2]