Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | William Albert Stanley Oldfield | |||||||||||||||||||||||||||||||||||||||
Born | Alexandria, New South Wales, Australia | 9 September 1894|||||||||||||||||||||||||||||||||||||||
Died | 10 August 1976 Killara, Sydney, Australia | (aged 81)|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 109) | 17 December 1920 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 3 March 1937 v England | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1919–1938 | New South Wales | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 September 2009 |
William Albert Stanley Oldfield MBE (9 September 1894 – 10 August 1976) was an Australian cricketer and businessman. He played for New South Wales and Australia as a wicket-keeper.[1] Oldfield's 52 stumpings during his Test career remains a record several decades after his final Test.