General information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 654 East Lancaster Avenue, Berwyn, Pennsylvania | |||||||||||||||||
Coordinates | 40°02′53″N 75°26′34″W / 40.0480°N 75.4428°W | |||||||||||||||||
Owned by | Amtrak[1] | |||||||||||||||||
Operated by | SEPTA | |||||||||||||||||
Line(s) | Amtrak Keystone Corridor (Philadelphia to Harrisburg Main Line) | |||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||
Tracks | 4 | |||||||||||||||||
Connections | SEPTA Suburban Bus: 106 | |||||||||||||||||
Construction | ||||||||||||||||||
Parking | 140 spaces (88 daily, 28 permit, 24 remote permit) | |||||||||||||||||
Bicycle facilities | 4 racks (8 spaces) | |||||||||||||||||
Accessible | Yes | |||||||||||||||||
Other information | ||||||||||||||||||
Fare zone | 3 | |||||||||||||||||
History | ||||||||||||||||||
Opened | 1884 | |||||||||||||||||
Rebuilt | 1900[2] | |||||||||||||||||
Electrified | September 11, 1915[3] | |||||||||||||||||
Passengers | ||||||||||||||||||
2017 | 363 boardings 329 alightings (weekday average)[4] | |||||||||||||||||
Rank | 74 of 146 | |||||||||||||||||
Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Berwyn station is a commuter rail station in Berwyn, Pennsylvania, United States, served by SEPTA Regional Rail. Located at Cassatt Avenue and Lancaster Pike, it provides service to the western suburbs of Philadelphia. Most Paoli/Thorndale Line trains run through the station.
The station was built in 1884 by the Pennsylvania Railroad, and currently houses The Frame Station Gallery, "a full service gallery and framing design center."[5] The station, platforms, and canopy were recently restored. A bridge over the tracks that formerly carried cars on Cassatt Avenue was converted into a pedestrian-only bridge.
The ticket office at this station is open weekdays from 5:45 a.m. to 1:10 p.m. excluding holidays. There are 140 parking spaces including SEPTA permit parking at the station.
This station is wheelchair-accessible with short lengths of high-level platforms on both sides of the tracks. The platforms have bridge plates which allow a wheelchair to cross the gap between the platform and the train when it is stopped at the platform.
This station is 17.5 track miles from Philadelphia's Suburban Station. In 2017, the average total weekday boardings at this station was 363, and the average total weekday alightings was 329.[6]