Bicknell, Indiana | |
---|---|
Coordinates: 38°46′25″N 87°18′29″W / 38.77361°N 87.30806°W | |
Country | United States |
State | Indiana |
County | Knox |
Government | |
• Mayor | Thomas Estabrook (D) |
Area | |
• Total | 1.35 sq mi (3.50 km2) |
• Land | 1.35 sq mi (3.50 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 528 ft (161 m) |
Population (2021) | |
• Total | 3,092 |
• Density | 2,238.73/sq mi (864.38/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 47512 |
Area code | 812, 930 |
FIPS code[2][3] | 18-05176 |
GNIS ID[2][3] | 431003 |
Bicknell is a city in Knox County, Indiana, United States. The population was 2,915 at the 2010 census.