No. 10, 81, 80, 56, 55 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | End, defensive end | ||||||||
Personal information | |||||||||
Born: | Los Angeles, California, U.S. | November 5, 1916||||||||
Died: | March 28, 2007 Los Angeles, California, U.S. | (aged 90)||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||
Weight: | 200 lb (91 kg) | ||||||||
Career information | |||||||||
High school: | Alhambra (Alhambra, California) | ||||||||
College: | USC | ||||||||
NFL draft: | 1940 / round: 3 / pick: 21 | ||||||||
Career history | |||||||||
As a player: | |||||||||
As a coach: | |||||||||
| |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
William G. Fisk (November 5, 1916 – March 28, 2007) was an American football player and coach. He played professionally as an end and defensive end in the National Football League (NFL) and All-America Football Conference (AAFC) from 1940 to 1948.[1]