Personal information | |||
---|---|---|---|
Full name | William Paterson[1] | ||
Date of birth | [2] | 5 March 1897||
Place of birth | Hill of Beath, Scotland | ||
Date of death | 31 July 1970[2] | (aged 73)||
Place of death | Cowdenbeath, Scotland | ||
Height | 5 ft 9 in (1.75 m)[3] | ||
Position(s) | Centre forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Foulford White Rose | |||
Cowdenbeath Wednesday | |||
1914–1920 | Cowdenbeath | 27 | (31) |
1916–1917 | → Rangers (loan) | 5 | (3) |
1921–1924 | Derby County | 66 | (24) |
1924–1925 | Cowdenbeath | 9 | (2) |
1925 | → Armadale (loan) | ||
1925–1926 | Coventry City | 40 | (25) |
1926 | Springfield Babes | 13 | (7) |
1926–1927 | Fall River F.C. | 20 | (15) |
1927–1928 | New Bedford Whalers | 48 | (28) |
1928–1930 | Providence F.C. | 65 | (65) |
1930 | New Bedford Whalers | 20 | (21) |
1930 | Brooklyn Wanderers | 13 | (5) |
1931 | Fall River | 17 | (11) |
New York Nationals | |||
Managerial career | |||
Providence Gold Bugs (player-manager) | |||
Cowdenbeath (caretaker) | |||
*Club domestic league appearances and goals |
William Paterson (5 March 1897 – 31 July 1970) was a Scottish professional footballer who played as a centre forward. He began his career in Scotland in the 1910s and switched to English football twice. In 1926, he joined the American Soccer League where he led the league in scoring in the fall 1929 season.[1]
Stark
was invoked but never defined (see the help page).