Blacks Beach Mackay, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 21°03′46″S 149°11′16″E / 21.0627°S 149.1877°E | ||||||||||||||
Population | 4,153 (2021 census)[1] | ||||||||||||||
• Density | 639/km2 (1,655/sq mi) | ||||||||||||||
Postcode(s) | 4740 | ||||||||||||||
Area | 6.5 km2 (2.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Mackay Region | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
Blacks Beach is a coastal suburb, one of the "northern beaches" of the city of Mackay in the Mackay Region, Queensland, Australia.[2] In the 2021 census, Blacks Beach had a population of 4,153 people.[1]
Census2021
was invoked but never defined (see the help page).