Blenheim Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°39′21″S 152°19′02″E / 27.6558°S 152.3172°E | ||||||||||||||
Population | 264 (2021 census)[1] | ||||||||||||||
• Density | 7.354/km2 (19.05/sq mi) | ||||||||||||||
Postcode(s) | 4341 | ||||||||||||||
Area | 35.9 km2 (13.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Lockyer Valley Region | ||||||||||||||
State electorate(s) | Lockyer | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Blenheim is a rural locality in the Lockyer Valley Region, Queensland, Australia.[2] In the 2021 census, Blenheim had a population of 264 people.[1]
Census2021
was invoked but never defined (see the help page).