Bloomfield | |
---|---|
Coordinates: 38°18′50″N 122°51′4″W / 38.31389°N 122.85111°W | |
Country | United States |
State | California |
County | Sonoma |
Area | |
• Total | 8.14 sq mi (21.09 km2) |
• Land | 8.14 sq mi (21.08 km2) |
• Water | 0.01 sq mi (0.02 km2) 0.08% |
Elevation | 56 ft (17 m) |
Population (2020) | |
• Total | 338 |
• Density | 41.53/sq mi (16.04/km2) |
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 94952 |
Area code | 707 |
FIPS code | 06-07036 |
GNIS feature IDs | 1658081, 2582946 |
Bloomfield is a census-designated place in Sonoma County, California, U.S. It is located in a rural area about 11 miles (18 km) southwest of Santa Rosa at the junction of Bloomfield Road and Valley Ford Road. Americano Creek flows westward along the south edge of the town.