Blue Mountain Heights Toowoomba, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°29′51″S 151°57′24″E / 27.4975°S 151.9566°E | ||||||||||||||
Population | 988 (2021 census)[1] | ||||||||||||||
• Density | 253/km2 (656/sq mi) | ||||||||||||||
Postcode(s) | 4350 | ||||||||||||||
Area | 3.9 km2 (1.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Toowoomba North | ||||||||||||||
Federal division(s) | Groom | ||||||||||||||
|
Blue Mountain Heights is a residential locality in the Toowoomba Region, Queensland, Australia.[2] In the 2021 census, Blue Mountain Heights had a population of 988 people.[1]
Census2021
was invoked but never defined (see the help page).