Bluewater | |
---|---|
Coordinates: 34°10′49″N 114°15′2″W / 34.18028°N 114.25056°W | |
Country | United States |
State | California |
County | San Bernardino |
Area | |
• Total | 1.34 sq mi (3.48 km2) |
• Land | 1.05 sq mi (2.71 km2) |
• Water | 0.30 sq mi (0.77 km2) 33.58% |
Elevation | 367 ft (112 m) |
Population (2020) | |
• Total | 116 |
• Density | 110.79/sq mi (42.78/km2) |
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 92363 |
Area codes | 442/760 |
FIPS code | 06-07172 |
GNIS feature ID | 1867001 |
Bluewater is a census-designated place (CDP) in San Bernardino County, California, United States. The population was 172 at the 2010 census, down from 265 at the 2000 census.