Bon Air | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Light Rail station | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Corner of Institute Street and Clanton Street (in Bon Air), Pittsburgh, Pennsylvania | ||||||||||||||||||||
Coordinates | 40°24′29″N 80°00′12″W / 40.4080°N 80.0032°W | ||||||||||||||||||||
Owned by | Pittsburgh Regional Transit | ||||||||||||||||||||
Line(s) | Overbrook Line | ||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | 54D & 51 bus | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
History | |||||||||||||||||||||
Rebuilt | June 2, 2004[1] | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2018 | 62[2] (weekday boardings) | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
|
Bon Air is a station on the Overbrook branch of the Pittsburgh Regional Transit's light rail network. It is located in the Bon Air neighborhood of Pittsburgh. Bon Air is a high-level handicap-accessible station that exits into Bon Air from a valley below Roseton Avenue. The station is designed as the primary transit access for residents of this small neighborhood of single-family homes where bus service is limited.[3]