Bonanza | |
---|---|
Bonanza, Oregon | |
Coordinates: 42°11′58″N 121°24′17″W / 42.19944°N 121.40472°W | |
Country | United States |
State | Oregon |
County | Klamath |
Incorporated | 1901 |
Government | |
• Mayor | Betty Tyree[1] |
Area | |
• Total | 0.82 sq mi (2.12 km2) |
• Land | 0.82 sq mi (2.12 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 4,127 ft (1,258 m) |
Population | |
• Total | 404 |
• Density | 492.68/sq mi (190.29/km2) |
Time zone | UTC-8 (Pacific) |
• Summer (DST) | UTC-7 (Pacific) |
ZIP code | 97623 |
Area code | 541 |
FIPS code | 41-07300[4] |
GNIS feature ID | 1117918[5] |
Website | townofbonanza |
Bonanza is a town in Klamath County, Oregon, United States, near Klamath Falls. The population was 415 at the 2010 census.
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).