Boonooroo Plains Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°34′59″S 152°48′54″E / 25.5830°S 152.815°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4650 | ||||||||||||||
Area | 74.9 km2 (28.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Fraser Coast Region | ||||||||||||||
State electorate(s) | Maryborough | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
Boonooroo Plains is a rural locality in the Fraser Coast Region, Queensland, Australia.[2] In the 2021 census, Boonooroo Plains had "no people or a very low population".[1]
Census2021
was invoked but never defined (see the help page).