Borest | |
---|---|
Coordinates: 49°10′54″N 2°40′18″E / 49.1817°N 2.6717°E | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Senlis |
Canton | Nanteuil-le-Haudouin |
Government | |
• Mayor (2020–2026) | Bruno Sicard[1] |
Area 1 | 12.78 km2 (4.93 sq mi) |
Population (2021)[2] | 344 |
• Density | 27/km2 (70/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60087 /60300 |
Elevation | 59–123 m (194–404 ft) (avg. 96 m or 315 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Borest is a commune in the Oise department in northern France.[3]