Bradley, Arkansas | |
---|---|
Coordinates: 33°05′58″N 93°39′25″W / 33.09944°N 93.65694°W | |
Country | United States |
State | Arkansas |
County | Lafayette |
Area | |
• Total | 0.91 sq mi (2.36 km2) |
• Land | 0.91 sq mi (2.36 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 259 ft (79 m) |
Population (2020) | |
• Total | 405 |
• Density | 443.59/sq mi (171.30/km2) |
Time zone | UTC−06:00 (Central (CST)) |
• Summer (DST) | UTC−05:00 (CDT) |
ZIP Code | 71826 |
Area code | 870 |
FIPS code | 05-08290 |
GNIS feature ID | 2403911[2] |
Bradley is a city in Lafayette County, Arkansas, United States. The population was 628 at the 2010 census.[3]