Brent Harvey | |||
---|---|---|---|
Personal information | |||
Full name | Brent Harvey | ||
Nickname(s) | Boomer | ||
Date of birth | 14 May 1978 | ||
Place of birth | Preston, Victoria, Australia | ||
Original team(s) | Preston RSL (Vic)/Northern Knights | ||
Draft |
47th overall, 1995 North Melbourne | ||
Height | 175 cm (5 ft 9 in) [1] | ||
Weight | 75 kg (165 lb) | ||
Position(s) | Forward, Midfielder | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1996–2016 | North Melbourne | 432 (518) | |
Representative team honours | |||
Years | Team | Games (Goals) | |
1999, 2008 | Victoria | 2 (8) | |
International team honours | |||
2000–2008 | Australia | 11 (12) | |
1 Playing statistics correct to the end of 2016. 2 State and international statistics correct as of 2008. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Brent Harvey (born 14 May 1978), often known by his nickname "Boomer", is a former Australian rules footballer who played for the North Melbourne Football Club in the Australian Football League (AFL). He holds the record for most matches played by an individual in VFL/AFL history, breaking Michael Tuck's previous VFL/AFL record in 2016 with a total of 432 games played.[2]