Personal information | |||
---|---|---|---|
Full name | Brian Boyer Bliss | ||
Date of birth | September 28, 1965 | ||
Place of birth | Webster, New York, United States | ||
Height | 5 ft 8 in (1.73 m) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Sporting Kansas City (Director of Player Personnel) | ||
College career | |||
Years | Team | Apps | (Gls) |
1983–1986 | Southern Connecticut Owls | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1988 | Cleveland Force | 51 | (4) |
1989 | Albany Capitals | 5 | (0) |
1990 | Boston Bolts | ? | (?) |
1990–1991 | Energie Cottbus | 13 | (1) |
1991 | Chemnitzer FC | 12 | (0) |
1992–1996 | FC Carl Zeiss Jena | 83 | (1) |
1996–1997 | Columbus Crew | 31 | (2) |
1997 | MetroStars | 16 | (0) |
1998 | Kansas City Wizards | 3 | (0) |
1999 | Connecticut Wolves | 22 | (0) |
Total | 236 | (8) | |
International career | |||
1984–1995 | United States | 33 | (2) |
Managerial career | |||
1999 | Connecticut Wolves | ||
2000–2006 | Kansas City Wizards (assistant) | ||
2006 | Kansas City Wizards (interim) | ||
2012–2013 | United States U20 (assistant) | ||
2013 | Columbus Crew (interim) | ||
2015 | Chicago Fire (interim) | ||
*Club domestic league appearances and goals |
Brian Boyer Bliss (born September 28, 1965) is a retired American soccer defender and front office executive. He also serves as an assistant coach for the United States U-20 national team.
Bliss played professionally in Europe and the United States, including the original Major Indoor Soccer League, American Soccer League, and American Professional Soccer League. He earned forty-four caps, scoring two goals, with the U.S. national soccer team and was part of 1990 FIFA World Cup squad.