Bristow, Nebraska | |
---|---|
Coordinates: 42°50′27″N 98°35′00″W / 42.84083°N 98.58333°W | |
Country | United States |
State | Nebraska |
County | Boyd |
Area | |
• Total | 0.16 sq mi (0.42 km2) |
• Land | 0.16 sq mi (0.42 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,467 ft (447 m) |
Population (2020) | |
• Total | 70 |
• Density | 429.45/sq mi (166.26/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 68719 |
Area code | 402 |
FIPS code | 31-06400[3] |
GNIS feature ID | 2397457[2] |
Bristow is a village in Boyd County, Nebraska, United States. The population was 70 at the 2020 census, up from 65 in 2010.