Broomall, Pennsylvania | |
---|---|
Coordinates: 39°58′18″N 75°21′17″W / 39.97167°N 75.35472°W | |
Country | United States |
State | Pennsylvania |
County | Delaware |
Township | Marple |
Area | |
• Total | 3.17 sq mi (8.21 km2) |
• Land | 3.17 sq mi (8.21 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 351 ft (107 m) |
Population | |
• Total | 11,718 |
• Density | 3,698.86/sq mi (1,428.08/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 19008 |
Area codes | 610 and 484 |
FIPS code | 42-09248 |
Broomall is a census-designated place (CDP) in Marple Township, Delaware County, Pennsylvania, United States. The population was 10,789 at the 2010 census.[3]
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).