Brush, Colorado | |
---|---|
Location within United States | |
Coordinates: 40°14′54″N 103°37′23″W / 40.24833°N 103.62306°W[2] | |
Country | United States |
State | Colorado |
County | Morgan County[1] |
Incorporated | November 24, 1884[3] |
Government | |
• Type | Statutory City[1] |
Area | |
• Total | 2.834 sq mi (7.339 km2) |
• Land | 2.831 sq mi (7.331 km2) |
• Water | 0.003 sq mi (0.008 km2) |
Elevation | 4,239 ft (1,292 m) |
Population | |
• Total | 5,339 |
• Density | 1,886/sq mi (728/km2) |
• Metro | 29,111 |
Time zone | UTC−07:00 (MST) |
• Summer (DST) | UTC−06:00 (MDT) |
ZIP code | 80723[5] |
Area code | 970 |
FIPS code | 08-09555 |
GNIS feature ID | 2409926[2] |
Website | City of Brush |
Brush is a Statutory City located in Morgan County, Colorado, United States.[1] The city population was 5,339 at the 2020 United States Census.[4] Brush is a part of the Fort Morgan, CO Micropolitan Statistical Area.