Buchanan Dam, Texas | |
---|---|
Coordinates: 30°45′52″N 98°25′15″W / 30.76444°N 98.42083°W | |
Country | United States |
State | Texas |
County | Llano |
Area | |
• Total | 20.22 sq mi (52.38 km2) |
• Land | 7.75 sq mi (20.06 km2) |
• Water | 12.48 sq mi (32.32 km2) |
Elevation | 1,017 ft (310 m) |
Population | |
• Total | 1,508 |
• Density | 75/sq mi (29/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 78609 |
Area code | 512 |
FIPS code | 48-10984[4] |
GNIS feature ID | 2407917[2] |
Buchanan Dam (/bəkˈhænən/ bək-HAN-ən) is a census-designated place (CDP) in Llano County, Texas, United States. The population was 1,519 at the 2010 census,[3] down from 1,688 at the 2000 census.