Bucksport, Maine | |
---|---|
Coordinates: 44°34′41″N 68°47′39″W / 44.57806°N 68.79417°W | |
Country | United States |
State | Maine |
County | Hancock |
Town | Bucksport |
Area | |
• Total | 14.54 sq mi (37.67 km2) |
• Land | 11.41 sq mi (29.56 km2) |
• Water | 3.13 sq mi (8.11 km2) |
Elevation | 56 ft (17 m) |
Population (2020) | |
• Total | 2,832 |
• Density | 248.16/sq mi (95.81/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 04416 |
Area code | 207 |
FIPS code | 23-08780 |
GNIS feature ID | 0563131 |
Bucksport is a census-designated place (CDP) in the town of Bucksport in Hancock County, Maine, United States. The population was 2,885 at the 2010 census,[2] down from 2,970 at the 2000 census.