Bulahdelah New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°22′59″S 152°11′43″E / 32.38306°S 152.19528°E | ||||||||||||||
Population | 1,163 (UCL 2021)[1] | ||||||||||||||
• Density | 5.6/km2 (15/sq mi) | ||||||||||||||
Postcode(s) | 2423 | ||||||||||||||
Elevation | 13 m (43 ft) | ||||||||||||||
Area | 270.6 km2 (104.5 sq mi)[2] | ||||||||||||||
Time zone | AEST (UTC+10) | ||||||||||||||
• Summer (DST) | AEDT (UTC+11) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Mid-Coast Council[3] | ||||||||||||||
Region | Mid North Coast[3] | ||||||||||||||
County | Gloucester[4] | ||||||||||||||
Parish | Willabah[4] | ||||||||||||||
State electorate(s) | Myall Lakes[5] | ||||||||||||||
Federal division(s) | Lyne[6] | ||||||||||||||
|
Bulahdelah (/bʊləˈdiːlə/)[7] is a town and locality in the Mid North Coast region of New South Wales, Australia in the Mid-Coast Council local government area.[4][8]