Bulle | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||
Location | Bulle, Fribourg Switzerland | |||||||||||||||||||||||
Coordinates | 46°37′9.1″N 7°3′10.8″E / 46.619194°N 7.053000°E | |||||||||||||||||||||||
Elevation | 771 m (2,530 ft) | |||||||||||||||||||||||
Owned by | Transports publics Fribourgeois | |||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||
Distance | 19.5 km (12.1 mi) from Palézieux[1] | |||||||||||||||||||||||
Platforms | ||||||||||||||||||||||||
Tracks | 7 | |||||||||||||||||||||||
Train operators | Transports publics Fribourgeois | |||||||||||||||||||||||
Connections | Transports publics Fribourgeois buses[2] | |||||||||||||||||||||||
Construction | ||||||||||||||||||||||||
Parking | 94 | |||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||
Other information | ||||||||||||||||||||||||
Station code | 8504086 (BUL) | |||||||||||||||||||||||
Fare zone | 30 (frimobil )[3] | |||||||||||||||||||||||
Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Bulle railway station (French: Gare de Bulle, German: Bahnhof Bulle) is a railway station in the municipality of Bulle, in the Swiss canton of Fribourg. It is located at the junction of three railway lines: the Bulle–Romont, Bulle–Broc, and Palézieux–Bulle–Montbovon lines. All three are owned by Transports publics Fribourgeois.[1]