Bulli Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°59′00″S 150°50′00″E / 27.9833°S 150.8333°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4357 | ||||||||||||||
Area | 195.2 km2 (75.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Southern Downs | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Bulli Creek is a locality in the Toowoomba Region, Queensland, Australia.[2] In the 2021 census, Bulli Creek had "no people or a very low population".[1]
Census2021
was invoked but never defined (see the help page).