Korean name | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hangul | 부평역 | ||||||||||||||||||||||||||||||||
Hanja | 富平驛 | ||||||||||||||||||||||||||||||||
Revised Romanization | Bupyeongnyeok | ||||||||||||||||||||||||||||||||
McCune–Reischauer | Pup'yŏngnyŏk | ||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Other names | Catholic University of Korea Incheon St Mary's Hospital | ||||||||||||||||||||||||||||||||
Location | 738-21 Bupyeong 1-dong, 16 Gwangjangno, Bupyeong-gu, Incheon[1][2] | ||||||||||||||||||||||||||||||||
Operated by | Korail, Incheon Transit Corporation | ||||||||||||||||||||||||||||||||
Line(s) | Gyeongin Line Incheon Line 1 | ||||||||||||||||||||||||||||||||
Platforms | 4 | ||||||||||||||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Structure type | Aboveground (Line 1) Underground (Incheon Line 1) | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Station code | 152 (Korail) I120 (Incheon Subway) | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | September 18, 1899 August 15, 1974 ()[1][2] October 6, 1999 ()[2] | ||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||
(Daily) Based on Jan-Dec of 2012. Seoul Line 1: 90,620[3] Incheon Line 1: 12,474[3] | |||||||||||||||||||||||||||||||||
|
Bupyeong station is a subway station located in Bupyeong District, Incheon, South Korea. This station is on the Seoul Subway Line 1 and Incheon Subway Line 1. It is one of the busiest stations on the Incheon line because of its central location and its connection to the Seoul line.