SI24 Bushi Station 仏子駅 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||
Location | 880 Bushi, Iruma-shi, Saitama-ken 358-0053 Japan | ||||||||||||||||||||||
Coordinates | 35°50′16″N 139°21′36″E / 35.8377°N 139.3600°E | ||||||||||||||||||||||
Operated by | Seibu Railway | ||||||||||||||||||||||
Line(s) | Seibu Ikebukuro Line | ||||||||||||||||||||||
Distance | 39.7 km from Ikebukuro | ||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | SI24 | ||||||||||||||||||||||
Website | Official website | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 15 April 1915 | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
FY2019 | 10,879 daily | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Bushi Station (仏子駅, Bushi-eki) is a passenger railway station located in the city of Iruma, Saitama, Japan, operated by the private railway operator Seibu Railway.