An editor has performed a search and found that sufficient sources exist to establish the subject's notability. (March 2024) |
bx18A
bx18B | |||
---|---|---|---|
170th Street Circulator Loop Line | |||
Overview | |||
System | MTA Regional Bus Operations | ||
Operator | New York City Transit Authority | ||
Garage | Kingsbridge Depot | ||
Vehicle | Nova Bus LFS Nova Bus LFS HEV New Flyer Xcelsior XE40 | ||
Began service | June 22, 1941 | ||
Route | |||
Locale | The Bronx, New York, U.S. | ||
Communities served | Morrisania, Morris Heights, Highbridge | ||
Start | Morrisania – East 170th Street & Grand Concourse (clockwise) | ||
Via | Macombs Road, Undercliff Avenue, West 168th Street (Bx18A only), Sedgwick Avenue, Macombs Road (Bx18B only) | ||
End | Morrisania – East 170th Street & Grand Concourse (counterclockwise) | ||
Service | |||
Operates | All times except late nights | ||
Annual patronage | 292,659 (2023)[1] | ||
Transfers | Yes | ||
Timetable | Bx18 bus | ||
|
The Bx18A and Bx18B (collectively referred to as Bx18A/B or Bx18) bus routes constitute the 170th Street Circulator Loop Line. These bus routes run through a loop after 170th Street. The Bx18A goes through Undercliff Avenue while the Bx18B follows Sedgwick Avenue until turning back to 170th Street.