Cahon | |
---|---|
Coordinates: 50°07′13″N 1°43′27″E / 50.1203°N 1.7242°E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Abbeville |
Canton | Abbeville-2 |
Intercommunality | CC Vimeu |
Government | |
• Mayor (2020–2026) | Yves Hautefeuille[1] |
Area 1 | 7.04 km2 (2.72 sq mi) |
Population (2021)[2] | 208 |
• Density | 30/km2 (77/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80161 /80132 |
Elevation | 3–69 m (9.8–226.4 ft) (avg. 16 m or 52 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cahon (French pronunciation: [kaɔ̃]) is a commune in the Somme department in Hauts-de-France in northern France.