Callaway | |
---|---|
Coordinates: 46°58′59″N 95°54′31″W / 46.98306°N 95.90861°W | |
Country | United States |
State | Minnesota |
County | Becker |
Area | |
• Total | 0.63 sq mi (1.63 km2) |
• Land | 0.63 sq mi (1.62 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,385 ft (422 m) |
Population | |
• Total | 178 |
• Estimate (2021)[3] | 172 |
• Density | 284.35/sq mi (109.76/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 56521 |
Area code | 218 |
FIPS code | 27-09280[4] |
GNIS feature ID | 0660007[5] |
Website | callawaymn.com |
Callaway is a city in Becker County, Minnesota, USA, approximately 11 miles from the county seat, Detroit Lakes, Minnesota. The population was 178 at the 2020 census.[2] Callaway is often associated with a nearby town, Richwood, Minnesota.
USCensusEst2021
was invoked but never defined (see the help page).