This article needs additional citations for verification. (March 2010) |
General information | |||||
---|---|---|---|---|---|
Location | Calstock, Cornwall England | ||||
Coordinates | 50°29′53″N 4°12′32″W / 50.498°N 4.209°W | ||||
Grid reference | SX433688 | ||||
Managed by | Great Western Railway | ||||
Platforms | 1 | ||||
Other information | |||||
Station code | CSK | ||||
Classification | DfT category F2 | ||||
Passengers | |||||
2018/19 | 37,834 | ||||
2019/20 | 34,758 | ||||
2020/21 | 10,534 | ||||
2021/22 | 27,566 | ||||
2022/23 | 31,616 | ||||
|
Calstock railway station (Cornish: Kalstok) is an unstaffed railway station on the Tamar Valley Line serving the village of Calstock in Cornwall, United Kingdom. It is situated at the north end of Calstock Viaduct which carries the railway at high level over the River Tamar.[1]