Cambridge Municipal Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Cambridge Area Regional Airport Authority | ||||||||||
Serves | Cambridge, Ohio | ||||||||||
Location | Guernsey County, Ohio | ||||||||||
Time zone | UTC−05:00 (-5) | ||||||||||
• Summer (DST) | UTC−04:00 (-4) | ||||||||||
Elevation AMSL | 799 ft / 244 m | ||||||||||
Coordinates | 39°58′30″N 081°34′39″W / 39.97500°N 81.57750°W | ||||||||||
Website | https://cambridgeohioairport.com/ | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2022) | |||||||||||
| |||||||||||
Cambridge Municipal Airport (ICAO: KCDI, FAA LID: CDI) is three miles south of Cambridge, in Guernsey County, Ohio.[1][2] The FAA's National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility.[3]
Many U.S. airports use the same three-letter location identifier for the FAA and IATA, but this facility is CDI to the FAA and has no IATA code.[4]