Cambron | |
---|---|
Coordinates: 50°06′42″N 1°46′15″E / 50.1117°N 1.7708°E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Abbeville |
Canton | Abbeville-2 |
Intercommunality | CA Baie de Somme |
Government | |
• Mayor (2020–2026) | Claude Leblond[1] |
Area 1 | 12.61 km2 (4.87 sq mi) |
Population (2021)[2] | 763 |
• Density | 61/km2 (160/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80163 /80132 |
Elevation | 3–76 m (9.8–249.3 ft) (avg. 12 m or 39 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cambron (French pronunciation: [kɑ̃bʁɔ̃]) is a commune in the Somme department in Hauts-de-France in northern France.