Caplong | |
---|---|
Coordinates: 44°46′41″N 0°08′19″E / 44.7781°N 0.1386°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Libourne |
Canton | Le Réolais et Les Bastides |
Intercommunality | Pays Foyen |
Government | |
• Mayor (2020–2026) | Magali Verite[1] |
Area 1 | 9.27 km2 (3.58 sq mi) |
Population (2021)[2] | 235 |
• Density | 25/km2 (66/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33094 /33220 |
Elevation | 43–118 m (141–387 ft) (avg. 76 m or 249 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Caplong (French pronunciation: [kaplɔ̃]; Occitan: Cablong) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.