Carlos Quipo | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Carlos Eduardo Quipo Pilataxi May 17, 1990 | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | Light flyweight | ||||||||||||||
Height | 5 ft 3 in (160 cm) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Boxing record[1] | |||||||||||||||
Total fights | 52 | ||||||||||||||
Wins | 26 | ||||||||||||||
Wins by KO | 0 | ||||||||||||||
Losses | 26 | ||||||||||||||
Medal record
|
Carlos Quipo Pilataxi (born May 17, 1990, Quijos) is an Ecuador amateur boxer who competed at the 2012 and 2016 Olympics in the men's light flyweight event.[2][3]
At the 2011 World Amateur Boxing Championships he defeated Ferhat Pehlivan (TUR) but lost to Devendro Singh (IND).[4]
At the 2011 Pan American Games he lost his first bout to Juan Medina Herrad.[5]
At the Olympic qualifier he upset PanAm champion Joselito Velázquez (MEX) in the semifinals and qualified for the Olympics.[6] At the 2012 Olympics he beat José Kelvin de la Nieve but lost to Kaeo Pongprayoon.[7]
Quipo qualified for the 2016 Olympics through his performance at the 2016 APB and WSB Olympic Qualifier.[8] At the 2016 Olympic Games he reached the quarterfinals, beating Gankhuyagiin Gan-Erdene before losing to Nico Hernandez.[3]