Carlton | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Railway Parade, Carlton Australia | ||||||||||
Coordinates | 33°58′06″S 151°07′28″E / 33.968325°S 151.124334°E | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | Sydney Trains | ||||||||||
Line(s) | Illawarra | ||||||||||
Distance | 12.74 kilometres (7.92 mi) from Central | ||||||||||
Platforms | 4 (2 island) | ||||||||||
Tracks | 4 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Staffed | ||||||||||
Station code | CLJ | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 1889 | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2023[2] |
| ||||||||||
Services | |||||||||||
|
Carlton railway station is a heritage-listed railway station located on the Illawarra line, serving the Sydney suburb of Carlton. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line services.