Cedar Creek Township | |
---|---|
Coordinates: 41°15′17″N 87°22′43″W / 41.25472°N 87.37861°W | |
Country | United States |
State | Indiana |
County | Lake |
Founded | 1839 |
Government | |
• Type | Indiana township |
Area | |
• Total | 60.57 sq mi (156.9 km2) |
• Land | 60.01 sq mi (155.4 km2) |
• Water | 0.56 sq mi (1.5 km2) |
Elevation | 636 ft (194 m) |
Population | |
• Total | 12,725 |
• Density | 201.6/sq mi (77.8/km2) |
FIPS code | 18-11026[3] |
GNIS feature ID | 453171 |
Cedar Creek Township is one of eleven townships in Lake County, Indiana. As of the 2020 census, its population was 12,725, containing 4,710 housing units,[2] up from 12,097 as of 2010.[4]
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,691 | — | |
1900 | 2,407 | 42.3% | |
1910 | 2,312 | −3.9% | |
1920 | 2,381 | 3.0% | |
1930 | 2,619 | 10.0% | |
1940 | 3,010 | 14.9% | |
1950 | 3,536 | 17.5% | |
1960 | 5,010 | 41.7% | |
1970 | 6,365 | 27.0% | |
1980 | 8,704 | 36.7% | |
1990 | 9,009 | 3.5% | |
2000 | 10,649 | 18.2% | |
2010 | 12,097 | 13.6% | |
2020 | 12,725 | 5.2% | |
Source: US Decennial Census[5] |