Grade 1 race | |
Location | Newbury Racecourse Newbury, England |
---|---|
Race type | Hurdle race |
Sponsor | Ladbrokes Coral |
Website | Newbury |
Race information | |
Distance | 2m 4f 118y (4,131 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Four-years-old and up |
Weight | 11 st 7 lb; Allowances 7 lb for fillies and mares |
Purse | £60,000 (2022) 1st: £34,170 |
2023 | ||
Captain Teague | Lookaway | The Jukebox Man |
Previous years | ||
---|---|---|
2022 | ||
Hermes Allen | You Wear It Well | Idalko Bihoue |
2021 | ||
Stage Star | West Balboa | Gringo D'aubrelle |
2000-1993 | ||
---|---|---|
1999 | ||
Bindaree | Barney Knows | Hati Roy |
1998 | ||
King's Road | Rio's King | Storm of Gold |
1994 | ||
Berude Not To | Garrylough | Court Master |
1993 | ||
Large Action | Corrouge | Top Spin |
The Challow Novices' Hurdle is a Grade 1 National Hunt hurdle race in Great Britain which is open to horses aged four years or older. It is run at Newbury over a distance of about 2 miles and 4½ furlongs (2 miles 4 furlongs and 118 yards, or 4,131 metres), and during its running there are ten hurdles to be jumped. The race is for novice hurdlers, and it is scheduled to take place each year in late December. Prior to 1999 the race was sometimes run in early January. Initially contested as a two mile juvenile hurdle (restricted to horses who were three years old at the start of the season), the race was opened to older horses from the 1981–82 season onwards.[1] After a hiatus during the mid 1990s, juvenile hurdlers are now excluded from the race.