Chan Peng Soon 陈炳顺 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | George Town, Penang, Malaysia | 27 April 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 22 May 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 3 (with Goh Liu Ying) (22 November 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 34 (with Cheah Yee See) (30 January 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Chan Peng Soon | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 陳炳順 | ||||||||||||||
Simplified Chinese | 陈炳顺 | ||||||||||||||
|
Chan Peng Soon AMN (born 27 April 1988) is a Malaysian former badminton player specialised in the mixed doubles event. He has had a partnership with Goh Liu Ying where they have been consistently ranked among the top 10 mixed doubles pair in the world. Chan and Goh reached a career high ranking of world number 3 in 2012 and won the silver medal at the 2016 Rio Olympics.